How much is each Premier League finishing position worth.
based on last season’s figures, we can roughly estimate what clubs can expect to earn from their ‘merit payment’ — their financial reward for their finishing position in the league table.
It is, though, important to note that, although the league’s broadcast deals have not changed from this season to last, this calculation is not definitive and there are factors — such as inflation, fluctuating operating costs and parachute payments — that are likely to slightly impact the final figures.
Premier League clubs can expect to earn approximately £1.7million per place for their UK merit payment and just over £1.4million for the international merit payment, totalling £3.1million.
Premier League merit payment estimations.
| POS | TEAM | ESTIMATED UK MERIT | ESTIMATED INT. MERIT | ESTIMATED TOTAL MERIT |
|---|---|---|---|---|
| 1 | Manchester City | £33.8m | £28.5m | £32.3m |
| 2 | Arsenal | £32.1m | £27.0m | £59.1m |
| 3 | Liverpool | £30.4m | £25.6m | £56.0m |
| 4 | Aston Villa | £28.7m | £24.2m | £52.9m |
| 5 | Tottenham | £27.1m | £22.8m | £49.9m |
| 6 | Chelsea | £25.4m | £21.3m | £46.7m |
| 7 | Newcastle United | £23.7m | £19.9m | £43.6m |
| 8 | Manchester United | £22.0m | £18.5m | £40.5m |
| 9 | West Ham | £20.3m | £17.1m | £37.4m |
| 10 | Brighton | £18.6m | £15.7m | £34.3m |
| 11 | Bournemouth | £16.9m | £14.2m | £31.1m |
| 12 | Crystal Palace | £15.2m | £12.8m | £28m |
| 13 | Wolves | £13.5m | £11.4m | £24.9m |
| 14 | Fulham | £11.8m | £10.0m | £21.8m |
| 15 | Everton | £10.1m | £8.5m | £18.6m |
| 16 | Brentford | £8.5m | £7.1m | £15.6m |
| 17 | Nottingham Forest | £6.8m | £5.7m | £12.5m |
| 18 | Luton Town | £5.1m | £4.3m | £9.4m |
| 19 | Burnley | £3.4m | £2.8m | £6.2m |
| 20 | Sheffield United | £1.7m |
Comments
Post a Comment